London Elects has released the Mayoral election results ward by ward. Here are the results for Caledonian Ward taken from the Guardian’s map.
| Candidate, party | First pref votes |
% | 2nd pref % |
|---|---|---|---|
| Siobhan Benita | 132, | 4.8 | 12 |
| Cortiglia, BNP | 32, | 1.2 | 1.2 |
| Johnson, Con | 787, | 28.5 | 11.1 |
| Jones, Green | 248, | 9 | 25.4 |
| Livingstone, Lab | 1396, | 50.6 | 23.4 |
| Paddick, Lib Dem | 125, | 4.5 | 18.9 |
| Webb, Fresh Choice | 38, | 1.4 | 5.3 |
Note – Fresh Choice was UKIP apparently
2,758 total first choice votes, data does not include postal votes. Original data.
Here’s the 2008 results for comparison (not clear if this does or doesn’t include postal votes)
| First choice | Percent | |
| Barnbrook, Richard – BNP | 74 | 2.5 |
| Batten, Gerard – UKIP | 24 | 0.8 |
| Berry, Sian – Green | 136 | 4.6 |
| Craig, Alan – Christian Peoples Alliance | 19 | 0.6 |
| German, Lindsey – Left List | 20 | 0.7 |
| Johnson, Boris – Conservative | 922 | 31.5 |
| Livingstone, Ken – Labour | 1403 | 48.0 |
| McKenzie, Winston – Independent | 8 | 0.3 |
| O’Connor, Matt – English Democrats | 14 | 0.5 |
| Paddick, Brian – Liberal Democrat | 305 | 10.4 |
| 2925 |