EmilyThornberry MP has retained her seat in Kings Cross with an increased majority. Congratulations to Emily and her team. Commiserations also to those who fought hard but did not prevail.
The following table is reproduced from the BBC website:
vote, percent, change
| Emily Thornberry | Labour | 18,407 | 42.3 | +2.4 |
| Bridget Fox | Liberal Democrat | 14,838 | 34.1 | -4.2 |
| Antonia Cox | Conservative | 8,449 | 19.4 | +4.6 |
| James Humphreys | Green | 710 | 1.6 | -3.1 |
| Rose-Marie McDonald | UK Independence Party | 701 | 1.6 | +0.1 |
| John Dodds | English Democrats | 301 | 0.7 | +0.7 |
| Richard Deboo | Animals Count | 149 | 0.3 | +0.3 |
| Majority | 3,569 | 8.2 | ||
|---|---|---|---|---|
| Turnout | 43,555 | 64.4 |
+10.8 |
|