Labour's Frank Dobson has again retained his seat in Holborn and St Pancras. He has been in place since 1979. He returns with a slightly increased majority, albeit with a 0.4% swing from Labour to the Liberal Democrats.
A vote of confidence for democracy — an extra 20,000 people voted this time round.
Here's a breakdown of the figures from the BBC:
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Frank Dobson | Labour | 25,198 | 46.1 | +1.0 |
| Jo Shaw | Liberal Democrat | 15,256 | 27.9 | +1.8 |
| George Lee | Conservative | 11,134 | 20.4 | -0.5 |
| Natalie Bennett | Green | 1,480 | 2.7 | -4.8 |
| Robert Carlyle | British National Party | 779 | 1.4 | +1.4 |
| Max Spencer | UK Independence Party | 587 | 1.1 | +1.1 |
| John Chapman | Independent | 96 | 0.2 | +0.2 |
| Mikel Susperregi | English Democrats | 75 | 0.1 | +0.1 |
| Iain Meek | Independent | 44 | 0.1 | +0.1 |
| Majority | 9,942 | 18.2 | ||
| Turnout | 54,649 | 62.9 | +9.7 | |
Clare Hill